<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shorter Project Charters</title>
	<atom:link href="http://heymans.org/2009/01/shorter-project-charters/feed/" rel="self" type="application/rss+xml" />
	<link>http://heymans.org/2009/01/shorter-project-charters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shorter-project-charters</link>
	<description>I&#039;m Bert Heymans, a project manager, moonlighting hobby photographer and an all-round tech adventurer.</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:44:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Bert</title>
		<link>http://heymans.org/2009/01/shorter-project-charters/#comment-266</link>
		<dc:creator>Bert</dc:creator>
		<pubDate>Sat, 26 Nov 2011 14:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://heymans.org/?p=107#comment-266</guid>
		<description>I couldn&#039;t agree more with you Graham.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more with you Graham.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Perry</title>
		<link>http://heymans.org/2009/01/shorter-project-charters/#comment-142</link>
		<dc:creator>Graham Perry</dc:creator>
		<pubDate>Wed, 16 Dec 2009 22:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://heymans.org/?p=107#comment-142</guid>
		<description>Mindmaps should be in every Project Manager&#039;s toolkit. They are invaluable during the initial requirements capture and planning phases</description>
		<content:encoded><![CDATA[<p>Mindmaps should be in every Project Manager&#8217;s toolkit. They are invaluable during the initial requirements capture and planning phases</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: South Australian King George Whiting &#124; Fishing Updates</title>
		<link>http://heymans.org/2009/01/shorter-project-charters/#comment-19</link>
		<dc:creator>South Australian King George Whiting &#124; Fishing Updates</dc:creator>
		<pubDate>Sun, 01 Feb 2009 08:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://heymans.org/?p=107#comment-19</guid>
		<description>[...] Journeyman Project Manager » Blog Archive » Shorter Project Charters [...]</description>
		<content:encoded><![CDATA[<p>[...] Journeyman Project Manager » Blog Archive » Shorter Project Charters [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Journeyman Project Manager &#187; Blog Archive &#187; Assumptions vs. Dependencies</title>
		<link>http://heymans.org/2009/01/shorter-project-charters/#comment-10</link>
		<dc:creator>Journeyman Project Manager &#187; Blog Archive &#187; Assumptions vs. Dependencies</dc:creator>
		<pubDate>Wed, 21 Jan 2009 22:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://heymans.org/?p=107#comment-10</guid>
		<description>[...] &#171; Shorter Project Charters [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Shorter Project Charters [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

