<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Tools to Make Work Breakdown Structure</title>
	<atom:link href="http://heymans.org/2009/02/3-tools-to-make-work-breakdown-structure/feed/" rel="self" type="application/rss+xml" />
	<link>http://heymans.org/2009/02/3-tools-to-make-work-breakdown-structure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-tools-to-make-work-breakdown-structure</link>
	<description>I&#039;m Bert Heymans, a project manager, moonlighting hobby photographer and an all-round tech adventurer.</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:44:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Graham Perry</title>
		<link>http://heymans.org/2009/02/3-tools-to-make-work-breakdown-structure/#comment-143</link>
		<dc:creator>Graham Perry</dc:creator>
		<pubDate>Wed, 16 Dec 2009 23:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://heymans.org/?p=250#comment-143</guid>
		<description>ProjectPlan.com has just been released which has an easy way to break down and allocate tasks.

http://www.altica.co.uk/project-planning-software</description>
		<content:encoded><![CDATA[<p>ProjectPlan.com has just been released which has an easy way to break down and allocate tasks.</p>
<p><a href="http://www.altica.co.uk/project-planning-software" rel="nofollow">http://www.altica.co.uk/project-planning-software</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Journeyman Project Manager &#187; Blog Archive &#187; Sound advice from Wim Lockefeer</title>
		<link>http://heymans.org/2009/02/3-tools-to-make-work-breakdown-structure/#comment-100</link>
		<dc:creator>Journeyman Project Manager &#187; Blog Archive &#187; Sound advice from Wim Lockefeer</dc:creator>
		<pubDate>Mon, 14 Sep 2009 20:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://heymans.org/?p=250#comment-100</guid>
		<description>[...] creating a fairly detailed WBS [...]</description>
		<content:encoded><![CDATA[<p>[...] creating a fairly detailed WBS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert</title>
		<link>http://heymans.org/2009/02/3-tools-to-make-work-breakdown-structure/#comment-90</link>
		<dc:creator>Bert</dc:creator>
		<pubDate>Thu, 09 Jul 2009 13:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://heymans.org/?p=250#comment-90</guid>
		<description>Thanks for the tip Kent!</description>
		<content:encoded><![CDATA[<p>Thanks for the tip Kent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent</title>
		<link>http://heymans.org/2009/02/3-tools-to-make-work-breakdown-structure/#comment-89</link>
		<dc:creator>Kent</dc:creator>
		<pubDate>Thu, 09 Jul 2009 11:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://heymans.org/?p=250#comment-89</guid>
		<description>Cool tips. But we work in a distributed team, so we don&#039;t sit down together very often. We use a tool called &lt;a href=&quot;http://www.wrike.com&quot; rel=&quot;nofollow&quot;&gt;Wrike&lt;/a&gt;. The best thing about it is that it allows to overlap WBSs from different projects.</description>
		<content:encoded><![CDATA[<p>Cool tips. But we work in a distributed team, so we don&#8217;t sit down together very often. We use a tool called <a href="http://www.wrike.com" rel="nofollow">Wrike</a>. The best thing about it is that it allows to overlap WBSs from different projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://heymans.org/2009/02/3-tools-to-make-work-breakdown-structure/#comment-45</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Thu, 26 Feb 2009 02:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://heymans.org/?p=250#comment-45</guid>
		<description>Here is a great tool for creating a WBS, allocating the tasks to individuals or roles and for time tracking against those tasks: http://www.e-lm.com

We&#039;ve been using between a number of companies and especially for team members that are off-site.</description>
		<content:encoded><![CDATA[<p>Here is a great tool for creating a WBS, allocating the tasks to individuals or roles and for time tracking against those tasks: <a href="http://www.e-lm.com" rel="nofollow">http://www.e-lm.com</a></p>
<p>We&#8217;ve been using between a number of companies and especially for team members that are off-site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert</title>
		<link>http://heymans.org/2009/02/3-tools-to-make-work-breakdown-structure/#comment-44</link>
		<dc:creator>Bert</dc:creator>
		<pubDate>Tue, 24 Feb 2009 21:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://heymans.org/?p=250#comment-44</guid>
		<description>That would be excellent, I&#039;m just getting to know SCRUM, and very interested in your experiences.</description>
		<content:encoded><![CDATA[<p>That would be excellent, I&#8217;m just getting to know SCRUM, and very interested in your experiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudio</title>
		<link>http://heymans.org/2009/02/3-tools-to-make-work-breakdown-structure/#comment-43</link>
		<dc:creator>Claudio</dc:creator>
		<pubDate>Tue, 24 Feb 2009 21:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://heymans.org/?p=250#comment-43</guid>
		<description>Hey Bert, I will be happy to explain to you how a product backlog can be used as a powerful tool. I&#039;ll be around in a few weeks.</description>
		<content:encoded><![CDATA[<p>Hey Bert, I will be happy to explain to you how a product backlog can be used as a powerful tool. I&#8217;ll be around in a few weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert</title>
		<link>http://heymans.org/2009/02/3-tools-to-make-work-breakdown-structure/#comment-42</link>
		<dc:creator>Bert</dc:creator>
		<pubDate>Mon, 23 Feb 2009 10:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://heymans.org/?p=250#comment-42</guid>
		<description>Cool tip Lucian! Outlines can be used just as well.</description>
		<content:encoded><![CDATA[<p>Cool tip Lucian! Outlines can be used just as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucian Ioan</title>
		<link>http://heymans.org/2009/02/3-tools-to-make-work-breakdown-structure/#comment-41</link>
		<dc:creator>Lucian Ioan</dc:creator>
		<pubDate>Mon, 23 Feb 2009 10:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://heymans.org/?p=250#comment-41</guid>
		<description>Mind mapping tools can be used to create WBS with the &lt;b&gt;Graphical WBS Method&lt;/b&gt;. But there are also tools that allow you to do the same using the &lt;a href=&quot;http://www.rationalplan.com/multi/project-management-workbreakdownstructure.php&quot; title=&quot;Work Breakdown Structure using Indented Outline Method&quot; rel=&quot;nofollow&quot;&gt;Indented Outline Method&lt;/a&gt;. Any project management software must have this feature using one method or the other. This step is a very important one in managing a project.</description>
		<content:encoded><![CDATA[<p>Mind mapping tools can be used to create WBS with the <b>Graphical WBS Method</b>. But there are also tools that allow you to do the same using the <a href="http://www.rationalplan.com/multi/project-management-workbreakdownstructure.php" title="Work Breakdown Structure using Indented Outline Method" rel="nofollow">Indented Outline Method</a>. Any project management software must have this feature using one method or the other. This step is a very important one in managing a project.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

